Title | 2013 JAGUAR XF 4D SEDAN 3.0 SV6 PORTFOLIO MY13 |
Price | $46,950 |
Kilometers | 58,890 |
Colour | Grey |
Transmission | 8 SP AUTOMATIC |
Fuel | Petrol - Premium ULP |
Body | 4D SEDAN |
Cylinders | SV6 |
Engine Size | 3.0L |
Engine Capacity | 2995 |
Engine Type | SUPERCHARGED MPFI |
VIN | SAJAC0585D8S72210 |
Reg Plate | CMQ50C |
Reg Expiry | 27/03/2022 |
Seat Capacity | 5 |
Stock Number | 5728 |
Short Description | XF 3.0 SV6 PORTFOLIO MY13 SUPERCHARGED MPFI 3.0L 8 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.